Monad Fee Tracker LIVE
Real-time MON transaction fees, priority tips, and Monad Testnet Layer 2 rollup cost comparisons.
Average transfer on Monad Testnet is $0.0008 compared to $0.08 on Monad Network L1.
Monad Transaction Fee Matrix & Simulator
Estimated costs across Monad L1 and Monad Testnet Layer 2.
| Network | Type | ガス価格 | Estimated Cost | Savings vs L1 | View Chain |
|---|---|---|---|---|---|
| Monad Mainnet | EVM L1 | None Gwei | $0.0033 | 96.5% Cheaper | Dashboard → |
| Monad Testnet | Testnet | None Gwei | $0.25 | 50.0% Cheaper | Dashboard → |
7-Day × 24-Hour Gas Congestion Heatmap
UTC TimeAverage base fee (Gwei) across weekly trading hours. Plan batch transactions during low-congestion green windows.
| Day | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 35 | 35 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 35 | 35 | 35 | 35 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 35 | 35 | 35 | 35 |
| Tue | 35 | 35 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 35 | 35 | 35 | 35 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 35 | 35 | 35 | 35 |
| Wed | 35 | 35 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 35 | 35 | 35 | 35 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 35 | 35 | 35 | 35 |
| Thu | 35 | 35 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 35 | 35 | 35 | 35 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 35 | 35 | 35 | 35 |
| Fri | 35 | 35 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 35 | 35 | 35 | 35 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 35 | 35 | 35 | 35 |
| Sat | 30 | 30 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 30 | 30 | 30 | 30 |
| Sun | 30 | 30 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 30 | 30 | 30 | 30 |
Action-Specific Fee Cost Guides
Detailed breakdown of exact gas limits, Gwei scenarios, and Layer 2 rollup cost comparisons.
MON-20 transfer fee on Monad.
Standard peer-to-peer native MON transfer cost.
Monad DEX V2/V3 token swap router execution cost.
erc-721 / erc-1155 smart contract minting fee.
Monad Network → Monad Testnet rollup bridge deposit and setup fee.
Optimal UTC hours and weekend low-traffic windows.
Top 5 Gas Guzzlers on Monad Network (24h)
| Rank | Contract / Entity | Gas Used (24h) | % of Total Gas | Fees Paid (MON) |
|---|---|---|---|---|
| 1 | Monad DEX: V1 Router | 1,842.5 MON | 11.42% | 1,842.5 MON |
| 2 | Tether: USDT Native | 964.8 MON | 5.98% | 964.8 MON |
| 3 | Monad DEX: JOE Token | 512.3 MON | 3.18% | 512.3 MON |
| 4 | Binance: Hot Wallet 2 | 389.1 MON | 2.41% | 389.1 MON |
| 5 | Wrapped MON (WMON) | 295.7 MON | 1.83% | 295.7 MON |